- 2024 Salaried Staff United 82nd AGM Minutes
- 2024 Salaried Staff United 82nd AGM Agenda
- 2023 Salaried Staff United 81st AGM Minutes
- 2024 Annual Report Salaried Staff United
- SSU Newsletter Feb 2024
- SSU Newsletter Oct 2023
- R2023-78 P Coyle Decision 16 September 2023 - re SSU Rule Book Changes
- 2023 Salaried Staff United AGENDA 81st AGM MINUTES 80th AGM Publish
- 2023 SSU Financial Reports 2022_2023 signed for members
- E2023-124 Declaration of Results - Insufficient nominations - Uncontested 07_09_2023
- 20230801 Declaration to ROC re rules change application
- 20230621 E2023-39 Declaration of Election Results Uncontested SSU
- R2023-2-GMDecision FWC approval SSU rle changes
- Noticeboard Flyer with QRC 20230418
- SSU February Newsletter - IR Changes implemented 7 Dec 2022 Web Ver
- Declaration to ROC re rules change application lodged 10 Jan 2023
- 2022 Annual Report Salaried Staff United
- 2022 ROC ORP Officer & Related Party Disclosure SSU
- SSU Sep 2022 Aust. Jobs & Skills Summit Print
- SSU Sep 2022 Member Survey Results Print
- 202209 Jobs-and-Skills-Summit-Outcomes-Document
- SSU Membership Application Form V3.3 Editable for Web
- SSU Membership Application Form V3.3 Printable for Web
- SSU Membership Flyer v3.1 with Application
- CSRHSA Notice of Other Rule Changes Mar 19
- CSRHSA Notice of Name Change Mar 2020
- 2021 SSU Financial Reports 2020-2021 Signed for Members
Archived News
Holcim Awards
Title | Version | Description | Size | Hits | Download |
---|---|---|---|---|---|
20220823 Holcim SA Staff Agreement 2022 AE517143 | 1.02 MB | 525 | Download Preview | ||
20220607 Holcim WA Staff Agreement 2022 AE516242 | 1.46 MB | 486 | Download Preview | ||
Holcim MOU - JG11 and Above - April 2014 | 238.81 KB | 323 | Download Preview | ||
Holcim Victoria Staff Enterprise Agreement 2020 ae509457 | 4.56 MB | 1052 | Download Preview | ||
Holcim QLD-NT Staff Enterprise Agreement 2021 ae513857 | 10.80 MB | 1004 | Download Preview | ||
Holcim NSW-ACT Staff Enterprise Agreement 2019 ae508216-2 | 14.62 MB | 2217 | Download Preview | ||
Holcim SA Staff Agreement - AE406660 | 1.11 MB | 377 | Download Preview | ||
Holcim TAS Staff Agreement - AE407179 | 972.81 KB | 331 | Download Preview |
CSR Awards
Title | Version | Description | Size | Hits | Download |
---|---|---|---|---|---|
CSR Staff Modern Award - Q&As - Modernisation Process | 74.80 KB | 564 | Download Preview | ||
Proposed Content of CSR Limited MOU on LSL - Final Agreed Draft 24.06.2014 | 126.35 KB | 579 | Download Preview | ||
2005 CSR and CSRHSA - Overaward Conditions of Employment Agreement | 85.69 KB | 423 | Download Preview | ||
AG775192 - CSR LTD Senior Staff Packaging Arrangements CA 1998 | 96.87 KB | 377 | Download Preview | ||
AP777812 - CSR Staff Consolidated Award 2000 | 203.35 KB | 438 | Download Preview | ||
CSR Staff Modern Award 2015 - Proposed Draft | 236.54 KB | 369 | Download Preview | ||
2005 CSR and CSRHSA - Redundancy and Retrenchment Agreement | 335.41 KB | 491 | Download Preview | ||
AE419104 - CSR SSA 2016 | 6.10 MB | 762 | Download Preview |
Wilmar Awards
Title | Version | Description | Size | Hits | Download |
---|---|---|---|---|---|
2023 Sugar Australia Mackay Port Terminal Enterprise Agreement Decision PR771115 (FWA) | 1.88 MB | 283 | Download Preview | ||
AP777812 - CSR Staff Consolidated Award 2000 | 203.35 KB | 353 | Download Preview | ||
14.12.18 Wilmar Announcement - Staff Award Modernisation | 73.89 KB | 491 | Download Preview | ||
AP805398 - Refined Sugar Services Staff Award 2000 | 175.67 KB | 365 | Download Preview |
SSU Rules & Policies
Title | Version | Description | Size | Hits | Download |
---|---|---|---|---|---|
SSU Rule Book R2023-78 Incorporates alterations from 15 Sep 2023 | 333.91 KB | 228 | Download Preview | ||
SSU Conflict of Interest Policy V2022_1.1 FINAL | 152.72 KB | 276 | Download Preview | ||
SSU Expenditure Policy V2022_1.1 FINAL | 128.43 KB | 546 | Download Preview | ||
SSU Privacy Policy V2022_V1.0 FINAL | 136.32 KB | 280 | Download Preview | ||
SSU Rule Book R2023_2 Incorporates alterations from 19 April 2023 | 369.61 KB | 707 | Download Preview | ||
CSRHSA Rules 2019-rb-078n | 383.19 KB | 343 | Download Preview |
Industrial Relations Publications
Annual Reports
Membership Forms
Title | Version | Description | Size | Download |
---|---|---|---|---|
SSU Membership Application Digital fillable form complete on screen | 288.31 KB | Download Preview | ||
SSU Membership Application Printable for hand writing | 161.49 KB | Download Preview | ||
SSU Membership Payment Change Authority | 202.12 KB | Download Preview |