

Title | Version | Description | Size | Hits | Download |
---|---|---|---|---|---|
2024 Holcim Australia Victoria Staff Enterprise Agreement AG2024_4829 | 3.48 MB | 82 | Download Preview | ||
2022 Holcim SA Staff Agreement 2022 AE517143 | 1.02 MB | 648 | Download Preview | ||
2022 Holcim WA Staff Agreement 2022 AE516242 | 1.46 MB | 617 | Download Preview | ||
2014 Holcim MOU - JG11 and Above - April 2014 | 238.81 KB | 391 | Download Preview | ||
2020 Holcim Victoria Staff Enterprise Agreement 2020 ae509457 | 4.56 MB | 1214 | Download Preview | ||
2021 Holcim QLD-NT Staff Enterprise Agreement 2021 ae513857 | 10.80 MB | 1129 | Download Preview | ||
2019 Holcim NSW-ACT Staff Enterprise Agreement 2019 ae508216-2 | 14.62 MB | 2379 | Download Preview | ||
2013 Holcim Australia SA Staff Enterprise Agreement - AE406660 | 1.11 MB | 456 | Download Preview | ||
2013 Holcim Australia TAS Staff Agreement - AE407179 | 972.81 KB | 392 | Download Preview |
Title | Version | Description | Size | Hits | Download |
---|---|---|---|---|---|
CSR Staff Modern Award - Q&As - Modernisation Process | 74.80 KB | 633 | Download Preview | ||
Proposed Content of CSR Limited MOU on LSL - Final Agreed Draft 24.06.2014 | 126.35 KB | 664 | Download Preview | ||
2005 CSR and CSRHSA - Overaward Conditions of Employment Agreement | 85.69 KB | 482 | Download Preview | ||
AG775192 - CSR LTD Senior Staff Packaging Arrangements CA 1998 | 96.87 KB | 433 | Download Preview | ||
AP777812 - CSR Staff Consolidated Award 2000 | 203.35 KB | 508 | Download Preview | ||
CSR Staff Modern Award 2015 - Proposed Draft | 236.54 KB | 423 | Download Preview | ||
2005 CSR and CSRHSA - Redundancy and Retrenchment Agreement | 335.41 KB | 594 | Download Preview | ||
AE419104 - CSR SSA 2016 | 6.10 MB | 883 | Download Preview |
Title | Version | Description | Size | Hits | Download |
---|---|---|---|---|---|
2023 Sugar Australia Mackay Port Terminal Enterprise Agreement Decision PR771115 (FWA) | 1.88 MB | 424 | Download Preview | ||
AP777812 - CSR Staff Consolidated Award 2000 | 203.35 KB | 402 | Download Preview | ||
14.12.18 Wilmar Announcement - Staff Award Modernisation | 73.89 KB | 566 | Download Preview | ||
AP805398 - Refined Sugar Services Staff Award 2000 | 175.67 KB | 408 | Download Preview |
Title | Version | Description | Size | Hits | Download |
---|---|---|---|---|---|
SSU Rule Book R2023-78 Incorporates alterations from 15 Sep 2023 | 333.91 KB | 266 | Download Preview | ||
SSU Conflict of Interest Policy V2022_1.1 FINAL | 152.72 KB | 321 | Download Preview | ||
SSU Expenditure Policy V2022_1.1 FINAL | 128.43 KB | 589 | Download Preview | ||
SSU Privacy Policy V2022_V1.0 FINAL | 136.32 KB | 318 | Download Preview | ||
SSU Rule Book R2023_2 Incorporates alterations from 19 April 2023 | 369.61 KB | 744 | Download Preview | ||
CSRHSA Rules 2019-rb-078n | 383.19 KB | 387 | Download Preview |
Title | Version | Description | Size | Download |
---|---|---|---|---|
SSU Membership Application Digital fillable form complete on screen | 288.31 KB | Download Preview | ||
SSU Membership Application Printable for hand writing | 161.49 KB | Download Preview | ||
SSU Membership Payment Change Authority | 202.12 KB | Download Preview |
22 Mowbray Terrace
EAST BRISBANE QLD 4169
PO Box 292
NARANGBA QLD 4504
07 3667 7477